Kamigata Noragi Size Chart
Size | Chest | Shoulder | Sleeve | Length |
---|---|---|---|---|
34 | 19.5" | 17" | 24" | 26" |
36 | 20" | 17.5" | 24.5" | 26.5" |
38 | 21" | 18" | 25" | 27.5" |
40 | 22" | 18.5" | 25.5" | 28" |
42 | 23" | 19" | 26" | 28.5" |
44 | 24" | 19.5" | 26.5" | 29" |
46 | 25" | 20" | 27" | 29.5" |
48 | 26" | 20.5" | 27.5" | 30" |
All measurements are shown in inches.
Chest is measured from one seam under the armpit to the other.
Shoulder is measured from one shoulder seam to the other, on the rear of the jacket.
Sleeve is measured from the shoulder seam to the end of the sleeve.
Length is measured from the base of the collar (where it attaches to the jacket) to the bottom of the tail.