Karras Jacket Size Chart
Size | Chest | Sleeve | Shoulder | Length |
---|---|---|---|---|
36 | 21" | 24.5" | 18" | 27.5" |
38 | 22" | 25" | 18.5" | 28" |
40 | 23" | 25.5" | 19" | 28.5" |
42 | 24" | 26" | 19.5" | 29" |
44 | 25" | 26.5" | 20" | 29.5" |
46 | 26" | 27" | 20.5" | 30" |
Note: All measurements are shown in inches. "Chest" is measured from one seam under the armpit to the other. "Shoulder" is measured from one shoulder seam to the other, on the rear of the shirt. "Sleeve" is measured from the shoulder seam to the end of the sleeve. "Length" is measured from the base of the collar (where it attaches to the jacket body) to the bottom of the tail.